
Country
Founded
2007
Stadium
Lumen Field
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 8 | 9 | 17 | |||
Wins | 5 | 2 | 7 | |||
Draws | 2 | 3 | 5 | |||
Losses | 1 | 4 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.3 | 18 | 0.8 | 7 | 1.5 | 25 |
Goals Conceded | 1 | 8 | 1.6 | 14 | 1.3 | 22 |
Yellow Cards | 1.5 | 12 | 2.1 | 19 | 1.8 | 31 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 4 | 0.1 | 1 | 0.3 | 5 |
Corners | 6.3 | 50 | 5.7 | 51 | 5.9 | 101 |
Fouls | 11.8 | 94 | 11.9 | 107 | 11.8 | 201 |
Offsides | 2.1 | 17 | 2.7 | 24 | 2.4 | 41 |
Shots | 14.8 | 118 | 13.6 | 122 | 14.1 | 240 |
Shots on Goal | 6 | 48 | 4.1 | 37 | 5 | 85 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 15 | 15 | 1350 | 0 | 0 | 0 | 0 | 16 | 5 | 41 | 361 | 244 | 3 | 104 |
2 | ![]() | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 35 | 23 | 0 | 12.1 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Midfielder | 16 | 12 | 1158 | 1 | 1 | 0 | 7 | 2 | 0 | 3 | 26 | 19 | 586 | 520 | 49 | 6 | 0 | 0 | 10 | 5 | 5 | 7 | 123.1 |
2 | ![]() | Midfielder | 16 | 15 | 1358 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 7 | 1020 | 895 | 20 | 42 | 3 | 25 | 22 | 13 | 30 | 17 | 122 |
3 | ![]() | Forward | 17 | 15 | 1150 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 13 | 5 | 342 | 267 | 16 | 12 | 1 | 8 | 35 | 12 | 23 | 25 | 115.3 |
4 | ![]() | Defender | 15 | 15 | 1295 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | 3 | 702 | 615 | 7 | 17 | 8 | 9 | 21 | 8 | 30 | 18 | 104.4 |
5 | ![]() | Forward | 15 | 12 | 945 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 4 | 371 | 308 | 16 | 19 | 1 | 6 | 7 | 1 | 6 | 9 | 103.6 |
6 | ![]() | Midfielder | 14 | 14 | 1224 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 3 | 720 | 635 | 14 | 29 | 1 | 19 | 27 | 17 | 24 | 12 | 101.8 |
7 | ![]() | Defender | 14 | 14 | 1100 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 668 | 564 | 0 | 37 | 5 | 20 | 7 | 5 | 14 | 18 | 98.8 |
8 | ![]() | Forward | 14 | 8 | 638 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 4 | 239 | 212 | 11 | 12 | 1 | 2 | 35 | 15 | 12 | 13 | 95.6 |
9 | ![]() | Forward | 14 | 8 | 728 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 20 | 12 | 116 | 89 | 4 | 6 | 2 | 1 | 3 | 1 | 11 | 21 | 95.2 |
10 | ![]() | Defender | 13 | 10 | 910 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 590 | 502 | 10 | 21 | 2 | 15 | 9 | 4 | 16 | 5 | 91.4 |
11 | ![]() | Forward | 13 | 4 | 427 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 6 | 158 | 128 | 10 | 8 | 0 | 2 | 35 | 19 | 9 | 9 | 90.2 |
12 | ![]() | Defender | 12 | 7 | 749 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 513 | 450 | 0 | 9 | 3 | 10 | 5 | 4 | 4 | 8 | 73.2 |
13 | ![]() | Midfielder | 10 | 7 | 606 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 3 | 281 | 244 | 2 | 25 | 3 | 11 | 6 | 4 | 3 | 7 | 70.6 |
14 | ![]() | Defender | 9 | 8 | 666 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 549 | 507 | 6 | 10 | 4 | 3 | 2 | 2 | 4 | 3 | 63.9 |
15 | ![]() | Defender | 9 | 7 | 664 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 390 | 347 | 1 | 10 | 7 | 13 | 0 | 0 | 5 | 9 | 62.3 |
16 | ![]() | Forward | 9 | 4 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 189 | 160 | 9 | 9 | 1 | 4 | 20 | 8 | 6 | 3 | 61.8 |
17 | ![]() | Midfielder | 7 | 3 | 348 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 296 | 256 | 9 | 3 | 0 | 3 | 6 | 3 | 11 | 4 | 49.4 |
18 | ![]() | Midfielder | 6 | 4 | 327 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 320 | 289 | 5 | 9 | 1 | 8 | 6 | 2 | 12 | 4 | 42.1 |
19 | ![]() | Forward | 5 | 2 | 289 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 6 | 77 | 58 | 5 | 3 | 0 | 1 | 3 | 1 | 1 | 1 | 35.6 |
20 | ![]() | Forward | 5 | 1 | 93 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 18 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 32.9 |
21 | ![]() | Midfielder | 4 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 21 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 27.5 |
22 | ![]() | Defender | 3 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20.2 |
23 | ![]() | Forward | 2 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 13.1 |
24 | ![]() | Defender | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Roldan | |||||||||||||||||
A. Rusnák | |||||||||||||||||
D. Leyva | |||||||||||||||||
D. Musovski | |||||||||||||||||
J. Ferreira | |||||||||||||||||
J. Morris | |||||||||||||||||
J. Ragen | |||||||||||||||||
João Paulo | |||||||||||||||||
K. Kossa-Rienzi | |||||||||||||||||
Kim Kee-Hee | |||||||||||||||||
N. Tolo | |||||||||||||||||
O. De Rosario | |||||||||||||||||
O. Vargas | |||||||||||||||||
P. Arriola | |||||||||||||||||
P. Rothrock | |||||||||||||||||
Y. Gómez |
MLS

2 Jun 2025
-
01:00
Seattle Sounders

0.82
xG
2.19
2
3

Minnesota United FC
11.85
X3.50
24.33
MLS

29 May 2025
-
03:30
Seattle Sounders

0.43
xG
1.17
1
0

San Diego
MLS

24 May 2025
-
22:00
Seattle Sounders

1.98
xG
1.07
1
0

FC Dallas
MLS

18 May 2025
-
04:30
Portland Timbers

0.48
xG
0.49
1
1

Seattle Sounders
MLS

15 May 2025
-
05:30
Los Angeles FC

1.44
xG
0.45
4
0

Seattle Sounders
MLS

11 May 2025
-
03:30
Houston Dynamo

0.91
xG
1.98
1
3

Seattle Sounders
MLS

4 May 2025
-
05:30
Seattle Sounders

3.91
xG
1.04
4
1

St. Louis City
MLS

27 Apr 2025
-
04:30
Colorado Rapids

1.32
xG
1.24
1
1

Seattle Sounders
MLS

20 Apr 2025
-
02:30
Seattle Sounders

2.17
xG
0.90
3
0

Nashville SC
MLS

13 Apr 2025
-
03:30
FC Dallas

0.44
xG
1.40
0
1

Seattle Sounders
Load More

MLS

9 Jun 2025
-
04:00
Vancouver Whitecaps

-
-

Seattle Sounders
13.30
X3.30
22.15
Prediction:
Double chance : Vancouver Whitecaps or draw
MLS

29 Jun 2025
-
05:30
Seattle Sounders

-
-

Austin
MLS

7 Jul 2025
-
00:00
Seattle Sounders

-
-

Columbus Crew
MLS

13 Jul 2025
-
03:30
Sporting Kansas City

-
-

Seattle Sounders
MLS

17 Jul 2025
-
04:30
Seattle Sounders

-
-

Colorado Rapids
MLS

20 Jul 2025
-
03:30
Seattle Sounders

-
-

San Jose Earthquakes
MLS

27 Jul 2025
-
02:30
Atlanta United FC

-
-

Seattle Sounders
MLS

11 Aug 2025
-
05:00
Los Angeles Galaxy

-
-

Seattle Sounders
MLS

17 Aug 2025
-
03:30
Minnesota United FC

-
-

Seattle Sounders
MLS

25 Aug 2025
-
04:00
Seattle Sounders

-
-

Sporting Kansas City
Load More

Goalkeepers

24
S. Frei
Position
Goalkeeper
Age
39
Nationality

26
A. Thomas
Position
Goalkeeper
Age
26
Nationality

29
J. Castro
Position
Goalkeeper
Age
25
Nationality
Defenders

3
T. Sousa
Position
Defender
Age
23
Nationality

4
Leo Burney
Position
Defender
Age
23
Nationality

5
N. Tolo
Position
Defender
Age
27
Nationality

15
J. Bell
Position
Defender
Age
27
Nationality

16
A. Roldan
Position
Defender
Age
28
Nationality

20
Kim Kee-Hee
Position
Defender
Age
35
Nationality

25
J. Ragen
Position
Defender
Age
26
Nationality

28
Y. Gómez
Position
Defender
Age
32
Nationality

33
C. Baker
Position
Defender
Age
21
Nationality

39
S. Hawkins
Position
Defender
Age
18
Nationality
Midfielders

6
João Paulo
Position
Midfielder
Age
34
Nationality

7
C. Roldan
Position
Midfielder
Age
30
Nationality

11
A. Rusnák
Position
Midfielder
Age
30
Nationality

18
O. Vargas
Position
Midfielder
Age
19
Nationality

21
R. Baker-Whiting
Position
Midfielder
Age
20
Nationality

75
D. Leyva
Position
Midfielder
Age
22
Nationality

85
K. Kossa-Rienzi
Position
Midfielder
Age
22
Nationality
Forwards

9
J. Ferreira
Position
Forward
Age
24
Nationality

10
P. de la Vega
Position
Forward
Age
24
Nationality

13
J. Morris
Position
Forward
Age
30
Nationality

14
P. Rothrock
Position
Forward
Age
26
Nationality

17
P. Arriola
Position
Forward
Age
30
Nationality

19
D. Musovski
Position
Forward
Age
29
Nationality

77
R. Kent
Position
Forward
Age
28
Nationality

93
G. Minoungou
Position
Forward
Age
22
Nationality

95
O. De Rosario
Position
Forward
Age
23
Nationality
Coach
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

O. De Rosario
Forward
- Jul 19, 2001
Tacoma Defiance
Jul 19, 2001
May 4, 2025
Loan
Tacoma Defiance
May 4, 2025
Loan

K. Kossa-Rienzi
Midfielder
- Jun 27, 2002
Tacoma Defiance
Jun 27, 2002
Feb 26, 2025
Free
Tacoma Defiance
Feb 26, 2025
Free

P. Arriola
Forward
- Feb 5, 1995
Feb 5, 1995
Jan 31, 2025

J. Ferreira
Forward
- Dec 24, 2000
Dec 24, 2000
Jan 31, 2025
Swap

Kim Kee-Hee
Defender
- Jul 13, 1989
Ulsan Hyundai FC
Jul 13, 1989
Jan 28, 2025
Free
Ulsan Hyundai FC
Jan 28, 2025
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

R. Ruidíaz
-
Atletico Grau
Apr 3, 2025
Free
Atletico Grau
Apr 3, 2025
Free

J. Atencio
Midfielder
- Jan 31, 2002
Jan 31, 2002
Feb 15, 2025
€ 1.3M

Braudílio Rodrigues
-
Lexington
Feb 10, 2025
Free
Lexington
Feb 10, 2025
Free

Léo Chú
Midfielder
- Apr 6, 2000
Apr 6, 2000
Jan 31, 2025
Swap