
Country
Founded
1912
Stadium
Rat Verlegh Stadion
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 6 | 2 | 8 | |||
Draws | 6 | 3 | 9 | |||
Losses | 5 | 12 | 17 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 21 | 0.8 | 13 | 1 | 34 |
Goals Conceded | 1.3 | 22 | 2.1 | 36 | 1.7 | 58 |
Yellow Cards | 1.8 | 31 | 1.8 | 31 | 1.8 | 62 |
Red Cards | 0.2 | 4 | 0.1 | 1 | 0.1 | 5 |
Clean Sheets | 0.2 | 4 | 0.1 | 1 | 0.1 | 5 |
Corners | 4.6 | 79 | 3.5 | 60 | 4.1 | 139 |
Fouls | 10.4 | 176 | 10.4 | 177 | 10.4 | 353 |
Offsides | 1.1 | 18 | 0.6 | 11 | 0.9 | 29 |
Shots | 12.9 | 220 | 9.9 | 169 | 11.4 | 389 |
Shots on Goal | 4.3 | 73 | 3 | 51 | 3.6 | 124 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 32 | 32 | 2880 | 2 | 2 | 0 | 0 | 52 | 5 | 112 | 986 | 725 | 2 | 229.2 |
2 | ![]() | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 52 | 39 | 0 | 6.3 |
3 | ![]() | Goalkeeper | 1 | 1 | 90 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 29 | 16 | 0 | 6.2 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Midfielder | 33 | 33 | 2939 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 1157 | 982 | 10 | 70 | 16 | 47 | 29 | 18 | 29 | 26 | 228.4 |
2 | ![]() | Forward | 32 | 29 | 2319 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 45 | 20 | 384 | 262 | 16 | 15 | 3 | 5 | 41 | 16 | 14 | 20 | 220 |
3 | ![]() | Defender | 30 | 30 | 2700 | 11 | 11 | 0 | 2 | 0 | 0 | 4 | 21 | 9 | 1566 | 1211 | 24 | 63 | 34 | 30 | 14 | 7 | 20 | 29 | 215.8 |
4 | ![]() | Forward | 31 | 29 | 2496 | 2 | 2 | 0 | 7 | 1 | 0 | 2 | 46 | 21 | 674 | 510 | 28 | 41 | 1 | 3 | 130 | 50 | 46 | 21 | 212.5 |
5 | ![]() | Defender | 29 | 29 | 2588 | 12 | 11 | 2 | 2 | 0 | 0 | 0 | 15 | 5 | 1459 | 1225 | 8 | 62 | 35 | 46 | 3 | 1 | 21 | 51 | 208.5 |
6 | ![]() | Defender | 29 | 28 | 2410 | 9 | 9 | 0 | 1 | 0 | 0 | 3 | 11 | 7 | 962 | 694 | 19 | 45 | 15 | 27 | 20 | 11 | 34 | 40 | 201.9 |
7 | ![]() | Forward | 28 | 11 | 1152 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 26 | 10 | 696 | 582 | 24 | 8 | 0 | 3 | 19 | 10 | 18 | 6 | 194.9 |
8 | ![]() | Midfielder | 27 | 21 | 1706 | 4 | 4 | 0 | 3 | 1 | 0 | 4 | 20 | 11 | 770 | 622 | 48 | 30 | 6 | 6 | 11 | 5 | 6 | 15 | 191.5 |
9 | ![]() | Midfielder | 24 | 15 | 1289 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 650 | 530 | 10 | 32 | 9 | 12 | 4 | 1 | 21 | 10 | 156.4 |
10 | ![]() | Forward | 24 | 2 | 544 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 9 | 113 | 69 | 7 | 3 | 2 | 1 | 14 | 6 | 5 | 13 | 145.7 |
11 | ![]() | Defender | 18 | 14 | 1227 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 4 | 347 | 245 | 7 | 42 | 4 | 16 | 13 | 6 | 16 | 17 | 123.4 |
12 | ![]() | Defender | 18 | 8 | 879 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 410 | 355 | 4 | 19 | 11 | 24 | 3 | 1 | 9 | 4 | 117.3 |
13 | ![]() | Forward | 17 | 11 | 991 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 9 | 216 | 152 | 9 | 8 | 1 | 0 | 11 | 5 | 13 | 19 | 114.7 |
14 | ![]() | Defender | 15 | 15 | 1208 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 459 | 369 | 7 | 38 | 5 | 23 | 25 | 13 | 21 | 12 | 103.2 |
15 | ![]() | Forward | 16 | 5 | 460 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 157 | 120 | 6 | 18 | 0 | 3 | 18 | 8 | 0 | 5 | 99.9 |
16 | ![]() | Midfielder | 18 | 9 | 741 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | 227 | 175 | 7 | 5 | 0 | 3 | 19 | 7 | 11 | 7 | 98.7 |
17 | ![]() | Midfielder | 15 | 5 | 623 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 151 | 2 | 18 | 2 | 11 | 4 | 2 | 0 | 9 | 97.9 |
18 | ![]() | Forward | 15 | 4 | 492 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 190 | 153 | 6 | 8 | 0 | 4 | 26 | 12 | 8 | 3 | 93.7 |
19 | ![]() | Defender | 13 | 9 | 861 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 362 | 277 | 13 | 22 | 5 | 5 | 7 | 4 | 4 | 11 | 88.3 |
20 | ![]() | Midfielder | 12 | 10 | 860 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 347 | 285 | 15 | 18 | 0 | 5 | 10 | 5 | 5 | 12 | 82.7 |
21 | ![]() | Midfielder | 12 | 8 | 584 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 148 | 114 | 3 | 8 | 0 | 5 | 14 | 7 | 9 | 5 | 79 |
22 | ![]() | Defender | 10 | 9 | 714 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 314 | 257 | 4 | 13 | 8 | 16 | 0 | 0 | 9 | 11 | 65 |
23 | ![]() | Forward | 9 | 3 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 51 | 34 | 3 | 3 | 0 | 2 | 6 | 1 | 2 | 2 | 58.1 |
24 | ![]() | Defender | 8 | 2 | 245 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 77 | 56 | 1 | 3 | 0 | 3 | 5 | 3 | 1 | 3 | 50.4 |
25 | ![]() | Defender | 3 | 0 | 103 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 21 | 1 | 7 | 0 | 4 | 2 | 0 | 1 | 0 | 19.4 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Kemper | ||||||||||||||||||||||||||||||||||
B. Lucassen | ||||||||||||||||||||||||||||||||||
C. Leemans | ||||||||||||||||||||||||||||||||||
C. Staring | ||||||||||||||||||||||||||||||||||
C. Valerius | ||||||||||||||||||||||||||||||||||
D. Bielica | ||||||||||||||||||||||||||||||||||
D. Versluis | ||||||||||||||||||||||||||||||||||
E. Mahmutović | ||||||||||||||||||||||||||||||||||
F. Oldrup Jensen | ||||||||||||||||||||||||||||||||||
J. Van den Bergh | ||||||||||||||||||||||||||||||||||
K. Kostorz | ||||||||||||||||||||||||||||||||||
K. Sowah | ||||||||||||||||||||||||||||||||||
L. Greiml | ||||||||||||||||||||||||||||||||||
L. Mol | ||||||||||||||||||||||||||||||||||
L. Sauer | ||||||||||||||||||||||||||||||||||
M. Balard | ||||||||||||||||||||||||||||||||||
M. Koscelník | ||||||||||||||||||||||||||||||||||
R. Kortsmit | ||||||||||||||||||||||||||||||||||
R. Kuijpers | ||||||||||||||||||||||||||||||||||
S. Fernandes |
Eredivisie

18 May 2025
-
15:30
NAC Breda

2.65
xG
1.59
1
1

Willem II
Eredivisie

14 May 2025
-
21:00
NEC Nijmegen

2.13
xG
1.25
3
0

NAC Breda
Eredivisie

10 May 2025
-
19:45
Fortuna Sittard

1.37
xG
0.98
1
0

NAC Breda
Eredivisie

4 May 2025
-
13:15
NAC Breda

0.74
xG
1.30
1
3

PEC Zwolle
Eredivisie

24 Apr 2025
-
19:45
AZ Alkmaar

1.40
xG
0.44
1
1

NAC Breda
Eredivisie

12 Apr 2025
-
22:00
NAC Breda

1.87
xG
1.11
1
1

GO Ahead Eagles
Eredivisie

6 Apr 2025
-
17:45
Ajax

1.99
xG
0.66
3
1

NAC Breda
Eredivisie

29 Mar 2025
-
17:30
NAC Breda

1.74
xG
1.26
1
1

Groningen
Eredivisie

14 Mar 2025
-
21:00
Almere City FC

1.52
xG
1.06
1
1

NAC Breda
Eredivisie

7 Mar 2025
-
21:00
NAC Breda

1.00
xG
0.96
1
1

Sparta Rotterdam
Load More

Goalkeepers

1
R. Kortsmit
Position
Goalkeeper
Age
32
Nationality

31
K. Lamprou
Position
Goalkeeper
Age
33
Nationality

37
A. van Lare
Position
Goalkeeper
Age
22
Nationality

99
D. Bielica
Position
Goalkeeper
Age
26
Nationality
Defenders

2
B. Lucassen
Position
Defender
Age
26
Nationality

4
B. Kemper
Position
Defender
Age
25
Nationality

5
J. Van den Bergh
Position
Defender
Age
30
Nationality

12
L. Greiml
Position
Defender
Age
23
Nationality

15
E. Mahmutović
Position
Defender
Age
28
Nationality

18
D. van Reeuwijk
Position
Defender
Age
18
Nationality

23
T. Kongolo
Position
Defender
Age
31
Nationality

25
Cherrion Valerius
Position
Defender
Age
19
Nationality

28
L. Mol
Position
Defender
Age
20
Nationality

44
M. Busi
Position
Defender
Age
25
Nationality
Midfielders

6
C. Staring
Position
Midfielder
Age
24
Nationality

7
M. Garbett
Position
Midfielder
Age
23
Nationality

8
C. Leemans
Position
Midfielder
Age
29
Nationality

11
R. Paula
Position
Midfielder
Age
21
Nationality

16
M. Balard
Position
Midfielder
Age
24
Nationality

20
F. Oldrup Jensen
Position
Midfielder
Age
32
Nationality

55
K. Sowah
Position
Midfielder
Age
25
Nationality
Forwards

9
K. Kostorz
Position
Forward
Age
25
Nationality

10
E. Ómarsson
Position
Forward
Age
30
Nationality

14
A. Kaied
Position
Forward
Age
23
Nationality

17
R. Kuijpers
Position
Forward
Age
25
Nationality

19
S. Fernandes
Position
Forward
Age
19
Nationality

29
S. van Hooijdonk
Position
Forward
Age
25
Nationality

30
D. Versluis
Position
Forward
Age
22
Nationality

39
D. Janošek
Position
Forward
Age
26
Nationality

77
L. Sauer
Position
Forward
Age
19
Nationality

Aimane Jaddi
Position
Forward
Age
21
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

K. Sowah
Midfielder
- Jan 9, 2000
Club Brugge KV
Jan 9, 2000
Feb 3, 2025
Free
Club Brugge KV
Feb 3, 2025
Free

S. van Hooijdonk
Forward
- Feb 6, 2000
Cesena
Feb 6, 2000
Jan 9, 2025
Free
Cesena
Jan 9, 2025
Free

M. Busi
Defender
- Oct 14, 1999
Oct 14, 1999
Jan 3, 2025
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

R. van Zutphen
-
FC Eindhoven
Feb 22, 2025
FC Eindhoven
Feb 22, 2025

Manel Royo
Defender
- Feb 28, 1994
FC Andorra
Feb 28, 1994
Feb 2, 2025
FC Andorra
Feb 2, 2025

M. Koscelník
Defender
- Mar 2, 1995
Slovácko
Mar 2, 1995
Jan 29, 2025
Free
Slovácko
Jan 29, 2025
Free

T. Boere
-
Terrassa
Jan 7, 2025
Free
Terrassa
Jan 7, 2025
Free

T. Troost
Goalkeeper
- Jan 15, 2002
Cork City
Jan 15, 2002
Jan 1, 2025
Loan
Cork City
Jan 1, 2025
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

T. Kongolo
Defender
- Feb 14, 1994
Feb 14, 1994
Sep 2, 2024
Free

L. Sauer
Forward
- Dec 16, 2005
Dec 16, 2005
Aug 12, 2024
Loan

S. Fernandes
Forward
- Mar 10, 2006
Mar 10, 2006
Aug 8, 2024
Loan

R. Paula
Midfielder
- Jan 25, 2004
Jan 25, 2004
Aug 6, 2024
Free

L. Greiml
Defender
- Jul 3, 2001
FC Schalke 04
Jul 3, 2001
Aug 1, 2024
FC Schalke 04
Aug 1, 2024

E. Mahmutović
Defender
- May 22, 1997
CSKA Sofia
May 22, 1997
Jul 29, 2024
Free
CSKA Sofia
Jul 29, 2024
Free

K. Kostorz
Forward
- Aug 21, 1999
Pogon Szczecin
Aug 21, 1999
Jul 9, 2024
Loan
Pogon Szczecin
Jul 9, 2024
Loan

M. Balard
Midfielder
- Nov 20, 2000
Central Coast Mariners
Nov 20, 2000
Jul 2, 2024
Free
Central Coast Mariners
Jul 2, 2024
Free

D. Bielica
Goalkeeper
- Apr 30, 1999
Gornik Zabrze
Apr 30, 1999
Jun 24, 2024
Free
Gornik Zabrze
Jun 24, 2024
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

A. Omgba
-
Gent
Sep 4, 2024
Gent
Sep 4, 2024

R. Besselink
-
De Graafschap
Aug 27, 2024
Free
De Graafschap
Aug 27, 2024
Free

V. Wernersson
-
Vasteras SK FK
Jul 25, 2024
Free
Vasteras SK FK
Jul 25, 2024
Free

B. van Schuppen
-
FC Eindhoven
Jul 9, 2024
Free
FC Eindhoven
Jul 9, 2024
Free

S. Haugen
-
Aarhus
Jul 1, 2024
Aarhus
Jul 1, 2024

S. de Wijs
-
Hoogstraten
Jul 1, 2024
Free
Hoogstraten
Jul 1, 2024
Free

K. van der Veldt
-
Katwijk
Jul 1, 2024
Free
Katwijk
Jul 1, 2024
Free

P. Sejdiu
-
Malmo FF
Jul 1, 2024
Malmo FF
Jul 1, 2024

P. van de Merbel
-
Den Bosch
Jun 24, 2024
Free
Den Bosch
Jun 24, 2024
Free