
Country
Founded
2018
Stadium
Chase Stadium
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 9 | 7 | 16 | |||
Wins | 5 | 3 | 8 | |||
Draws | 2 | 3 | 5 | |||
Losses | 2 | 1 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.4 | 22 | 2 | 14 | 2.3 | 36 |
Goals Conceded | 1.7 | 15 | 1.7 | 12 | 1.7 | 27 |
Yellow Cards | 2.4 | 22 | 2.3 | 16 | 2.4 | 38 |
Red Cards | 0.2 | 2 | 0.1 | 1 | 0.2 | 3 |
Clean Sheets | 0.1 | 1 | 0.3 | 2 | 0.2 | 3 |
Corners | 5.1 | 46 | 5.3 | 37 | 5.2 | 83 |
Fouls | 12.6 | 113 | 10.6 | 74 | 11.7 | 187 |
Offsides | 1.2 | 11 | 2.3 | 16 | 1.7 | 27 |
Shots | 13.4 | 121 | 10.1 | 71 | 12 | 192 |
Shots on Goal | 5.1 | 46 | 4.4 | 31 | 4.8 | 77 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 13 | 13 | 1069 | 1 | 0 | 1 | 0 | 20 | 3 | 35 | 371 | 314 | 4 | 90 |
2 | ![]() | Goalkeeper | 3 | 2 | 184 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 56 | 43 | 0 | 21.1 |
3 | ![]() | Goalkeeper | 3 | 1 | 184 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 62 | 53 | 0 | 19.9 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Midfielder | 16 | 9 | 822 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 9 | 6 | 490 | 438 | 17 | 14 | 1 | 4 | 16 | 9 | 8 | 20 | 112.6 |
2 | ![]() | Midfielder | 15 | 15 | 1342 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1033 | 916 | 15 | 38 | 5 | 15 | 7 | 3 | 31 | 13 | 108.4 |
3 | ![]() | Forward | 13 | 12 | 1115 | 2 | 2 | 0 | 10 | 0 | 0 | 5 | 46 | 30 | 645 | 538 | 33 | 7 | 0 | 1 | 87 | 43 | 22 | 6 | 107.5 |
4 | ![]() | Defender | 15 | 13 | 1198 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 768 | 676 | 6 | 29 | 3 | 14 | 6 | 1 | 8 | 12 | 103.3 |
5 | ![]() | Defender | 14 | 13 | 1135 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 775 | 643 | 25 | 7 | 6 | 5 | 11 | 6 | 11 | 10 | 100.1 |
6 | ![]() | Defender | 14 | 12 | 1039 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 665 | 605 | 1 | 24 | 3 | 9 | 5 | 3 | 3 | 11 | 96.7 |
7 | ![]() | Forward | 13 | 13 | 1017 | 4 | 4 | 0 | 5 | 0 | 0 | 6 | 26 | 10 | 354 | 274 | 21 | 13 | 0 | 1 | 15 | 4 | 19 | 15 | 96 |
8 | ![]() | Midfielder | 14 | 5 | 576 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 479 | 419 | 2 | 11 | 1 | 5 | 6 | 5 | 7 | 15 | 93.9 |
9 | ![]() | Midfielder | 13 | 10 | 791 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 436 | 387 | 5 | 35 | 5 | 13 | 15 | 9 | 20 | 12 | 91.1 |
10 | ![]() | Forward | 13 | 10 | 862 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 16 | 9 | 268 | 205 | 8 | 5 | 2 | 5 | 30 | 12 | 7 | 6 | 90.8 |
11 | ![]() | Midfielder | 13 | 10 | 834 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 316 | 261 | 10 | 22 | 1 | 7 | 18 | 7 | 4 | 11 | 88.7 |
12 | ![]() | Forward | 11 | 4 | 399 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 4 | 103 | 86 | 1 | 11 | 0 | 0 | 7 | 2 | 7 | 7 | 76 |
13 | ![]() | Defender | 11 | 7 | 667 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 319 | 283 | 5 | 25 | 2 | 11 | 19 | 9 | 13 | 14 | 73.5 |
14 | ![]() | Defender | 10 | 7 | 662 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 380 | 350 | 0 | 9 | 8 | 8 | 0 | 0 | 10 | 4 | 68.5 |
15 | ![]() | Defender | 12 | 7 | 521 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 383 | 352 | 0 | 12 | 5 | 8 | 2 | 0 | 1 | 6 | 66.1 |
16 | ![]() | Defender | 8 | 6 | 490 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 293 | 260 | 5 | 13 | 0 | 1 | 8 | 0 | 6 | 7 | 53 |
17 | ![]() | Defender | 6 | 2 | 266 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 168 | 139 | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 6 | 40.5 |
18 | ![]() | Forward | 5 | 1 | 153 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 26 | 18 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 5 | 33.4 |
19 | ![]() | Midfielder | 4 | 2 | 197 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 61 | 51 | 2 | 6 | 0 | 2 | 7 | 2 | 1 | 0 | 26.5 |
20 | ![]() | Midfielder | 3 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 18 | 0 | 3 | 0 | 1 | 4 | 2 | 2 | 1 | 19.4 |
21 | ![]() | Forward | 3 | 1 | 87 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 18.9 |
22 | ![]() | Midfielder | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.2 |
23 | ![]() | Midfielder | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
24 | ![]() | Defender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Cremaschi | ||||||||||||||||
B. Gallego | ||||||||||||||||
D. Callender | ||||||||||||||||
D. Martínez | ||||||||||||||||
D. Ruíz | ||||||||||||||||
F. Picault | ||||||||||||||||
F. Redondo | ||||||||||||||||
G. Luján | ||||||||||||||||
I. Fray | ||||||||||||||||
Jordi Alba | ||||||||||||||||
L. Messi | ||||||||||||||||
L. Suárez | ||||||||||||||||
Leonardo Afonso | ||||||||||||||||
M. Falcón | ||||||||||||||||
N. Allen | ||||||||||||||||
Sergio Busquets | ||||||||||||||||
T. Avilés | ||||||||||||||||
T. Segovia | ||||||||||||||||
Y. Bright | ||||||||||||||||
Ó. Ustari |
MLS

1 Jun 2025
-
02:30
Inter Miami

1.94
xG
0.66
5
1

Columbus Crew
12.10
X3.90
23.00
MLS

29 May 2025
-
02:30
Inter Miami

1.89
xG
0.94
4
2

CF Montreal
MLS

25 May 2025
-
02:30
Philadelphia Union

2.62
xG
1.40
3
3

Inter Miami
MLS

19 May 2025
-
02:00
Inter Miami

1.08
xG
2.38
0
3

Orlando City SC
MLS

15 May 2025
-
05:30
San Jose Earthquakes

1.21
xG
2.27
3
3

Inter Miami
MLS

10 May 2025
-
23:30
Minnesota United FC

0.92
xG
0.35
4
1

Inter Miami
MLS

4 May 2025
-
02:30
Inter Miami

2.15
xG
1.38
4
1

New York Red Bulls
MLS

28 Apr 2025
-
00:00
Inter Miami

1.71
xG
2.27
3
4

FC Dallas
MLS

19 Apr 2025
-
23:30
Columbus Crew

3.17
xG
0.86
0
1

Inter Miami
MLS

13 Apr 2025
-
23:30
Chicago Fire

1.22
xG
1.07
0
0

Inter Miami
Load More

MLS

29 Jun 2025
-
02:30
Inter Miami

-
-

Atlanta United FC
MLS

6 Jul 2025
-
02:30
CF Montreal

-
-

Inter Miami
MLS

10 Jul 2025
-
02:30
New England Revolution

-
-

Inter Miami
MLS

13 Jul 2025
-
02:30
Inter Miami

-
-

Nashville SC
MLS

17 Jul 2025
-
02:30
FC Cincinnati

-
-

Inter Miami
MLS

20 Jul 2025
-
02:30
New York Red Bulls

-
-

Inter Miami
MLS

27 Jul 2025
-
02:00
Inter Miami

-
-

FC Cincinnati
MLS

11 Aug 2025
-
03:00
Orlando City SC

-
-

Inter Miami
MLS

17 Aug 2025
-
02:30
Inter Miami

-
-

Los Angeles Galaxy
MLS

24 Aug 2025
-
02:30
DC United

-
-

Inter Miami
Load More

Goalkeepers

1
D. Callender
Position
Goalkeeper
Age
27
Nationality

19
Ó. Ustari
Position
Goalkeeper
Age
38
Nationality

34
R. Ríos Novo
Position
Goalkeeper
Age
23
Nationality

W. Yarbrough
Position
Goalkeeper
Age
-
Defenders

2
G. Luján
Position
Defender
Age
24
Nationality

6
T. Avilés
Position
Defender
Age
21
Nationality

14
D. Martínez
Position
Defender
Age
27
Nationality

15
R. Sailor
Position
Defender
Age
26
Nationality

17
I. Fray
Position
Defender
Age
22
Nationality

18
Jordi Alba
Position
Defender
Age
36
Nationality

26
T. Hall
Position
Defender
Age
19
Nationality

32
N. Allen
Position
Defender
Age
21
Nationality

37
M. Falcón
Position
Defender
Age
28
Nationality

57
M. Weigandt
Position
Defender
Age
25
Nationality

62
I. Boatwright
Position
Defender
Age
20
Nationality
Midfielders

5
Sergio Busquets
Position
Midfielder
Age
36
Nationality

8
T. Segovia
Position
Midfielder
Age
22
Nationality

11
B. Gallego
Position
Midfielder
Age
21
Nationality

30
B. Cremaschi
Position
Midfielder
Age
20
Nationality

41
D. Ruíz
Position
Midfielder
Age
21
Nationality

42
Y. Bright
Position
Midfielder
Age
23
Nationality

55
F. Redondo
Position
Midfielder
Age
22
Nationality

81
S. Morales
Position
Midfielder
Age
18
Nationality
Forwards

7
F. Picault
Position
Forward
Age
34
Nationality

9
L. Suárez
Position
Forward
Age
38
Nationality

10
L. Messi
Position
Forward
Age
37
Nationality

21
T. Allende
Position
Forward
Age
26
Nationality

22
Leonardo Afonso
Position
Forward
Age
23
Nationality

29
A. Obando
Position
Forward
Age
18
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

D. Martínez
Defender
- Jan 21, 1998
River Plate
Jan 21, 1998
Aug 1, 2025
River Plate
Aug 1, 2025
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

A. Obando
Forward
- Jun 13, 2006
Barcelona SC
Jun 13, 2006
Mar 25, 2025
Loan
Barcelona SC
Mar 25, 2025
Loan

B. Gallego
Midfielder
- Jul 9, 2003
Racing Club
Jul 9, 2003
Mar 10, 2025
Loan
Racing Club
Mar 10, 2025
Loan

M. Falcón
Defender
- May 1, 1997
Colo Colo
May 1, 1997
Feb 1, 2025
€ 2M
Colo Colo
Feb 1, 2025
€ 2M

G. Luján
Defender
- Apr 27, 2001
San Lorenzo
Apr 27, 2001
Jan 31, 2025
€ 775K
San Lorenzo
Jan 31, 2025
€ 775K

R. Ríos Novo
Goalkeeper
- Jun 4, 2002
Lanus
Jun 4, 2002
Jan 18, 2025
Loan
Lanus
Jan 18, 2025
Loan

F. Picault
Forward
- Feb 23, 1991
Feb 23, 1991
Jan 1, 2025
Free

E. Rodríguez
-
Jan 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

J. Gressel
Midfielder
- Dec 16, 1993
Dec 16, 1993
Apr 29, 2025
Free

R. Taylor
Midfielder
- Oct 21, 1994
Oct 21, 1994
Apr 23, 2025
€ 615K

C. Jensen
-
Union Omaha
Mar 11, 2025
Union Omaha
Mar 11, 2025

L. Campana
Forward
- Jul 24, 2000
Jul 24, 2000
Jan 31, 2025
€ 2.4M

C. dos Santos
Goalkeeper
- Aug 24, 2000
Aug 24, 2000
Jan 31, 2025
€ 95K

F. Farías
-
Estudiantes L.P.
Jan 31, 2025
€ 4.3M
Estudiantes L.P.
Jan 31, 2025
€ 4.3M

L. Sunderland
-
Dordrecht
Jan 29, 2025
Free
Dordrecht
Jan 29, 2025
Free

E. Rodríguez
-
Ludogorets
Jan 25, 2025
€ 1.5M
Ludogorets
Jan 25, 2025
€ 1.5M

F. Negri
Defender
- Feb 20, 1995
Feb 20, 1995
Jan 7, 2025
Free

M. Rojas
-
River Plate
Jan 3, 2025
Free
River Plate
Jan 3, 2025
Free

N. Freire
-
Independiente
Jan 1, 2025
Loan
Independiente
Jan 1, 2025
Loan