
Country
Founded
1996
Stadium
Dick’s Sporting Goods Park
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 8 | 8 | 16 | |||
Wins | 4 | 2 | 6 | |||
Draws | 2 | 2 | 4 | |||
Losses | 2 | 4 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 11 | 0.9 | 7 | 1.1 | 18 |
Goals Conceded | 1.4 | 11 | 1.4 | 11 | 1.4 | 22 |
Yellow Cards | 1.5 | 12 | 2.3 | 18 | 1.9 | 30 |
Red Cards | 0 | 0.1 | 1 | 0.1 | 1 | |
Clean Sheets | 0.4 | 3 | 0.3 | 2 | 0.3 | 5 |
Corners | 4.8 | 38 | 3.6 | 29 | 4.2 | 67 |
Fouls | 11 | 88 | 11.5 | 92 | 11.3 | 180 |
Offsides | 1.4 | 11 | 1.9 | 15 | 1.6 | 26 |
Shots | 13.3 | 106 | 8 | 64 | 10.6 | 170 |
Shots on Goal | 4.5 | 36 | 2.6 | 21 | 3.6 | 57 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 11 | 11 | 990 | 3 | 3 | 0 | 0 | 16 | 3 | 44 | 299 | 168 | 1 | 79.7 |
2 | ![]() | Goalkeeper | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 3 | 2 | 12 | 119 | 52 | 1 | 29.3 |
3 | ![]() | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 21 | 7 | 0 | 6.2 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Midfielder | 16 | 16 | 1373 | 1 | 1 | 0 | 7 | 3 | 0 | 2 | 26 | 16 | 482 | 359 | 32 | 10 | 0 | 8 | 27 | 10 | 19 | 11 | 118.4 |
2 | ![]() | Midfielder | 16 | 15 | 1242 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 558 | 478 | 15 | 36 | 2 | 20 | 25 | 17 | 18 | 26 | 112.3 |
3 | ![]() | Midfielder | 15 | 14 | 1070 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 648 | 530 | 4 | 31 | 0 | 16 | 10 | 8 | 4 | 11 | 102.5 |
4 | ![]() | Forward | 16 | 10 | 734 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 129 | 98 | 4 | 14 | 2 | 4 | 5 | 1 | 16 | 12 | 97.7 |
5 | ![]() | Defender | 14 | 14 | 1260 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 477 | 406 | 3 | 6 | 16 | 13 | 0 | 0 | 7 | 8 | 97.2 |
6 | ![]() | Forward | 13 | 12 | 1072 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 20 | 13 | 278 | 187 | 18 | 16 | 2 | 8 | 25 | 11 | 26 | 19 | 95.7 |
7 | ![]() | Defender | 13 | 13 | 1144 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 593 | 494 | 5 | 17 | 3 | 15 | 3 | 3 | 10 | 16 | 90 |
8 | ![]() | Midfielder | 13 | 12 | 1046 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 16 | 8 | 497 | 392 | 7 | 15 | 2 | 1 | 24 | 13 | 6 | 10 | 89.7 |
9 | ![]() | Defender | 12 | 12 | 1022 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 392 | 318 | 7 | 18 | 6 | 29 | 12 | 4 | 13 | 15 | 82.1 |
10 | ![]() | Forward | 12 | 9 | 699 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 13 | 7 | 152 | 97 | 9 | 11 | 1 | 2 | 20 | 9 | 10 | 13 | 75.9 |
11 | ![]() | Defender | 11 | 8 | 731 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 303 | 254 | 2 | 10 | 6 | 7 | 5 | 3 | 1 | 6 | 74.7 |
12 | ![]() | Defender | 10 | 8 | 757 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 308 | 231 | 2 | 10 | 12 | 16 | 11 | 6 | 1 | 2 | 69.1 |
13 | ![]() | Midfielder | 10 | 2 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 198 | 165 | 6 | 6 | 5 | 3 | 6 | 4 | 3 | 5 | 61.8 |
14 | ![]() | Forward | 10 | 0 | 222 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 70 | 64 | 0 | 5 | 2 | 2 | 5 | 2 | 8 | 2 | 60.4 |
15 | ![]() | Forward | 9 | 2 | 218 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 85 | 70 | 0 | 5 | 3 | 7 | 3 | 2 | 3 | 8 | 58.4 |
16 | ![]() | Forward | 8 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 54 | 42 | 9 | 1 | 0 | 3 | 4 | 1 | 3 | 3 | 54.3 |
17 | ![]() | Midfielder | 7 | 2 | 254 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 90 | 66 | 2 | 4 | 2 | 0 | 10 | 3 | 5 | 1 | 46 |
18 | ![]() | Defender | 6 | 6 | 493 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 181 | 140 | 2 | 10 | 2 | 9 | 5 | 1 | 7 | 8 | 40.2 |
19 | ![]() | Midfielder | 5 | 2 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 65 | 49 | 2 | 5 | 0 | 2 | 3 | 1 | 3 | 2 | 33.1 |
20 | ![]() | Defender | 6 | 3 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 96 | 0 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 32.7 |
21 | ![]() | Defender | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
22 | ![]() | Defender | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.6 |
23 | ![]() | Forward | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
24 | ![]() | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Beaudry | ||||||||||||||||
A. Fadal | ||||||||||||||||
A. Maxsø | ||||||||||||||||
C. Awaziem | ||||||||||||||||
C. Bassett | ||||||||||||||||
C. Harris | ||||||||||||||||
D. Mihailović | ||||||||||||||||
D. Yapi | ||||||||||||||||
J. Atencio | ||||||||||||||||
J. Travis | ||||||||||||||||
K. Cabral | ||||||||||||||||
O. Larraz | ||||||||||||||||
R. Cannon | ||||||||||||||||
Rafael Navarro | ||||||||||||||||
T. Ku-DiPietro | ||||||||||||||||
W. Frederick II | ||||||||||||||||
Z. Steffen |
MLS

29 May 2025
-
05:30
Portland Timbers

3.27
xG
0.94
2
1

Colorado Rapids
MLS

25 May 2025
-
04:30
Colorado Rapids

0.65
xG
1.34
1
0

St. Louis City
MLS

18 May 2025
-
04:30
Colorado Rapids

0.90
xG
0.42
1
0

Real Salt Lake
MLS

15 May 2025
-
05:30
San Diego

2.31
xG
1.23
2
0

Colorado Rapids
MLS

11 May 2025
-
04:30
Colorado Rapids

0.75
xG
1.64
0
2

San Jose Earthquakes
MLS

4 May 2025
-
02:30
DC United

1.06
xG
1.30
2
1

Colorado Rapids
MLS

27 Apr 2025
-
04:30
Colorado Rapids

1.32
xG
1.24
1
1

Seattle Sounders
MLS

20 Apr 2025
-
03:30
Houston Dynamo

0.91
xG
2.84
2
2

Colorado Rapids
MLS

13 Apr 2025
-
04:30
Colorado Rapids

3.32
xG
1.36
3
2

San Diego
MLS

6 Apr 2025
-
04:30
Vancouver Whitecaps

1.93
xG
0.42
2
0

Colorado Rapids
Load More

MLS

8 Jun 2025
-
04:30
Colorado Rapids

-
-

Austin
12.10
X3.40
23.30
Prediction:
Combo Double chance : Colorado Rapids or draw and -3.5 goals
MLS

15 Jun 2025
-
04:30
Colorado Rapids

-
-

Orlando City SC
12.45
X3.30
22.75
Prediction:
Double chance : draw or Orlando City SC
MLS

26 Jun 2025
-
04:30
Colorado Rapids

-
-

Los Angeles Galaxy
MLS

29 Jun 2025
-
02:30
New England Revolution

-
-

Colorado Rapids
MLS

5 Jul 2025
-
04:30
Colorado Rapids

-
-

Sporting Kansas City
MLS

10 Jul 2025
-
05:30
Los Angeles FC

-
-

Colorado Rapids
Prediction:
Double chance : Los Angeles FC or draw
MLS

13 Jul 2025
-
04:30
Colorado Rapids

-
-

Vancouver Whitecaps
MLS

17 Jul 2025
-
04:30
Seattle Sounders

-
-

Colorado Rapids
MLS

27 Jul 2025
-
02:30
Philadelphia Union

-
-

Colorado Rapids
MLS

11 Aug 2025
-
01:00
Minnesota United FC

-
-

Colorado Rapids
Load More

Goalkeepers

1
Z. Steffen
Position
Goalkeeper
Age
30
Nationality

31
A. Beaudry
Position
Goalkeeper
Age
19
Nationality

41
N. Defreitas
Position
Goalkeeper
Age
23
Nationality

51
Zackory Campagnolo
Position
Goalkeeper
Age
18
Nationality
Defenders

2
K. Rosenberry
Position
Defender
Age
31
Nationality

3
S. Vines
Position
Defender
Age
26
Nationality

4
R. Cannon
Position
Defender
Age
26
Nationality

5
A. Maxsø
Position
Defender
Age
31
Nationality

6
C. Awaziem
Position
Defender
Age
28
Nationality

19
I. Murphy
Position
Defender
Age
25
Nationality

36
Anderson Rosa
Position
Defender
Age
23
Nationality

99
J. Travis
Position
Defender
Age
21
Nationality
Midfielders

8
O. Larraz
Position
Midfielder
Age
23
Nationality

10
D. Mihailović
Position
Midfielder
Age
26
Nationality

12
J. Atencio
Position
Midfielder
Age
23
Nationality

15
A. Fadal
Position
Midfielder
Age
21
Nationality

18
S. Bassett
Position
Midfielder
Age
22
Nationality

20
C. Ronan
Position
Midfielder
Age
27
Nationality

21
T. Ku-DiPietro
Position
Midfielder
Age
23
Nationality

23
C. Bassett
Position
Midfielder
Age
23
Nationality

45
D. Amadou
Position
Midfielder
Age
22
Nationality
Forwards

9
Rafael Navarro
Position
Forward
Age
25
Nationality

13
W. Frederick II
Position
Forward
Age
20
Nationality

14
C. Harris
Position
Forward
Age
25
Nationality

16
A. Harris
Position
Forward
Age
20
Nationality

27
K. Stewart-Baynes
Position
Forward
Age
20
Nationality

77
D. Yapi
Position
Forward
Age
20
Nationality

91
K. Cabral
Position
Forward
Age
25
Nationality
Coach
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

B. Jamison
-
Orange County SC
Apr 4, 2025
€ 365K
Orange County SC
Apr 4, 2025
€ 365K

J. Atencio
Midfielder
- Jan 31, 2002
Jan 31, 2002
Feb 15, 2025
€ 1.3M

T. Ku-DiPietro
Midfielder
- Jan 28, 2002
Jan 28, 2002
Feb 10, 2025
€ 1.1M

A. Fadal
Midfielder
- Jan 14, 2004
Valencia II
Jan 14, 2004
Feb 8, 2025
Free
Valencia II
Feb 8, 2025
Free

I. Murphy
Defender
- Jan 16, 2000
Jan 16, 2000
Jan 31, 2025
€ 475K

C. Awaziem
Defender
- Jan 1, 1997
Jan 1, 1997
Jan 31, 2025
475K

M. Navarro
-
Talleres Cordoba
Jan 1, 2025
Talleres Cordoba
Jan 1, 2025

D. Toure
-
Hartford Athletic
Jan 1, 2025
Hartford Athletic
Jan 1, 2025

M. Vargas
-
New Mexico United
Dec 11, 2024
New Mexico United
Dec 11, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

M. Edwards
Defender
- Nov 27, 2000
Charleston Battery
Nov 27, 2000
May 6, 2025
Loan
Charleston Battery
May 6, 2025
Loan

O. Fernandez
Forward
- Feb 8, 1999
Feb 8, 1999
Apr 24, 2025

B. Jamison
-
Orange County SC
Apr 5, 2025
Loan
Orange County SC
Apr 5, 2025
Loan

E. Bandre
-
Tampa Bay Rowdies
Feb 21, 2025
Free
Tampa Bay Rowdies
Feb 21, 2025
Free

J. Lewis
-
Barnsley
Feb 13, 2025
Free
Barnsley
Feb 13, 2025
Free

R. Cabral
-
Phoenix Rising
Jan 31, 2025
Phoenix Rising
Jan 31, 2025

M. Vargas
-
New Mexico United
Jan 31, 2025
Free
New Mexico United
Jan 31, 2025
Free

N. Jones
-
Las Vegas Lights
Jan 31, 2025
Loan
Las Vegas Lights
Jan 31, 2025
Loan

M. Navarro
-
Talleres Cordoba
Jan 15, 2025
€ 1.8M
Talleres Cordoba
Jan 15, 2025
€ 1.8M

J. Löffelsend
Midfielder
- Sep 10, 1997
Sep 10, 1997
Jan 1, 2025
Free

L. Abubakar
Defender
- Dec 25, 1994
Dec 25, 1994
Jan 1, 2025
Free