
Country
Founded
1900
Stadium
BORUSSIA-PARK
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 7 | 6 | 13 | |||
Draws | 3 | 3 | 6 | |||
Losses | 7 | 8 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 29 | 1.5 | 26 | 1.6 | 55 |
Goals Conceded | 1.5 | 26 | 1.8 | 31 | 1.7 | 57 |
Yellow Cards | 1.5 | 26 | 1.5 | 25 | 1.5 | 51 |
Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
Clean Sheets | 0.2 | 4 | 0.2 | 3 | 0.2 | 7 |
Corners | 4.9 | 83 | 4.4 | 74 | 4.6 | 157 |
Fouls | 9.4 | 159 | 10.6 | 180 | 10 | 339 |
Offsides | 2.2 | 38 | 1.5 | 26 | 1.9 | 64 |
Shots | 12.7 | 216 | 11.8 | 200 | 12.2 | 416 |
Shots on Goal | 4.6 | 79 | 4.9 | 84 | 4.8 | 163 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 19 | 19 | 1640 | 0 | 0 | 0 | 0 | 25 | 4 | 68 | 706 | 586 | 0 | 140.9 |
2 | ![]() | Goalkeeper | 12 | 11 | 980 | 1 | 0 | 1 | 0 | 26 | 2 | 46 | 454 | 329 | 1 | 82.7 |
3 | ![]() | Goalkeeper | 5 | 4 | 378 | 0 | 0 | 0 | 0 | 3 | 2 | 20 | 157 | 112 | 0 | 38 |
4 | ![]() | Goalkeeper | 1 | 0 | 58 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 32 | 18 | 0 | 5.9 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Midfielder | 33 | 33 | 2888 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 16 | 6 | 1739 | 1550 | 13 | 53 | 27 | 47 | 6 | 6 | 24 | 23 | 231.5 |
2 | ![]() | Midfielder | 33 | 27 | 2189 | 4 | 4 | 0 | 4 | 0 | 0 | 7 | 46 | 24 | 810 | 644 | 31 | 21 | 2 | 9 | 56 | 24 | 21 | 19 | 230.2 |
3 | ![]() | Forward | 31 | 31 | 2744 | 5 | 5 | 1 | 16 | 1 | 0 | 7 | 57 | 38 | 720 | 447 | 29 | 31 | 9 | 12 | 37 | 14 | 24 | 75 | 225.6 |
4 | ![]() | Midfielder | 31 | 16 | 1545 | 3 | 3 | 0 | 3 | 2 | 0 | 4 | 21 | 12 | 969 | 792 | 52 | 36 | 3 | 13 | 31 | 16 | 40 | 22 | 218.1 |
5 | ![]() | Defender | 31 | 31 | 2790 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 15 | 7 | 1790 | 1605 | 6 | 40 | 22 | 25 | 20 | 9 | 12 | 28 | 214.7 |
6 | ![]() | Defender | 32 | 30 | 2587 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1253 | 1064 | 11 | 45 | 11 | 16 | 55 | 30 | 48 | 23 | 213.5 |
7 | ![]() | Forward | 30 | 24 | 1915 | 3 | 3 | 0 | 11 | 1 | 0 | 4 | 26 | 14 | 724 | 549 | 26 | 7 | 0 | 1 | 40 | 17 | 33 | 17 | 206.2 |
8 | ![]() | Midfielder | 27 | 21 | 1842 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 15 | 7 | 847 | 677 | 16 | 50 | 16 | 54 | 33 | 16 | 38 | 20 | 183.2 |
9 | ![]() | Defender | 25 | 25 | 2136 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | 4 | 1514 | 1396 | 5 | 38 | 27 | 28 | 0 | 0 | 14 | 9 | 178.1 |
10 | ![]() | Midfielder | 27 | 16 | 1401 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 8 | 719 | 596 | 13 | 33 | 7 | 21 | 17 | 11 | 7 | 16 | 175.8 |
11 | ![]() | Forward | 28 | 7 | 820 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 18 | 9 | 216 | 162 | 6 | 4 | 3 | 4 | 15 | 6 | 6 | 11 | 174.9 |
12 | ![]() | Defender | 26 | 24 | 1918 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | 667 | 517 | 8 | 25 | 9 | 20 | 20 | 7 | 17 | 22 | 171.3 |
13 | ![]() | Defender | 24 | 8 | 959 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 438 | 356 | 16 | 24 | 4 | 10 | 20 | 7 | 6 | 8 | 160.6 |
14 | ![]() | Midfielder | 19 | 18 | 1453 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 20 | 9 | 456 | 343 | 50 | 18 | 1 | 5 | 29 | 10 | 5 | 7 | 141.2 |
15 | ![]() | Defender | 21 | 6 | 745 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 353 | 295 | 9 | 22 | 6 | 12 | 10 | 5 | 6 | 11 | 133.5 |
16 | ![]() | Midfielder | 19 | 9 | 828 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 13 | 234 | 182 | 6 | 17 | 2 | 4 | 20 | 8 | 12 | 7 | 130.5 |
17 | ![]() | Defender | 22 | 9 | 981 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 703 | 623 | 3 | 15 | 12 | 5 | 2 | 2 | 4 | 5 | 129.1 |
18 | ![]() | Midfielder | 18 | 2 | 367 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 209 | 179 | 6 | 10 | 2 | 6 | 7 | 4 | 6 | 4 | 93.4 |
19 | ![]() | Defender | 16 | 3 | 372 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 198 | 166 | 1 | 10 | 3 | 9 | 0 | 0 | 0 | 7 | 74 |
20 | ![]() | Forward | 6 | 0 | 55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 20 |
21 | ![]() | Forward | 2 | 0 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 |
22 | ![]() | Forward | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.7 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Pléa | ||||||||||||||||||||||||||||||||||
F. Honorat | ||||||||||||||||||||||||||||||||||
F. Neuhaus | ||||||||||||||||||||||||||||||||||
G. Ranos | ||||||||||||||||||||||||||||||||||
J. Omlin | ||||||||||||||||||||||||||||||||||
J. Scally | ||||||||||||||||||||||||||||||||||
J. Weigl | ||||||||||||||||||||||||||||||||||
K. Itakura | ||||||||||||||||||||||||||||||||||
K. Stöger | ||||||||||||||||||||||||||||||||||
L. Netz | ||||||||||||||||||||||||||||||||||
L. Ullrich | ||||||||||||||||||||||||||||||||||
M. Friedrich | ||||||||||||||||||||||||||||||||||
M. Nicolas | ||||||||||||||||||||||||||||||||||
N. Elvedi | ||||||||||||||||||||||||||||||||||
N. Ngoumou | ||||||||||||||||||||||||||||||||||
N. Swider | ||||||||||||||||||||||||||||||||||
P. Sander | ||||||||||||||||||||||||||||||||||
R. Hack | ||||||||||||||||||||||||||||||||||
R. Reitz | ||||||||||||||||||||||||||||||||||
S. Lainer | ||||||||||||||||||||||||||||||||||
T. Kleindienst | ||||||||||||||||||||||||||||||||||
T. Čvančara | ||||||||||||||||||||||||||||||||||
Y. Borges Sanches |
Bundesliga

17 May 2025
-
16:30
Borussia Mönchengladbach

0.82
xG
1.73
0
1

VfL Wolfsburg
12.20
X4.10
22.70
Bundesliga

10 May 2025
-
19:30
Bayern München

2.41
xG
1.53
2
0

Borussia Mönchengladbach
Bundesliga

3 May 2025
-
16:30
Borussia Mönchengladbach

1.48
xG
1.69
4
4

1899 Hoffenheim
Bundesliga

26 Apr 2025
-
16:30
Holstein Kiel

2.67
xG
1.72
4
3

Borussia Mönchengladbach
Bundesliga

20 Apr 2025
-
18:30
Borussia Dortmund

1.49
xG
1.38
3
2

Borussia Mönchengladbach
Bundesliga

12 Apr 2025
-
16:30
Borussia Mönchengladbach

0.71
xG
1.72
1
2

SC Freiburg
Bundesliga

6 Apr 2025
-
16:30
FC St. Pauli

1.84
xG
0.64
1
1

Borussia Mönchengladbach
Bundesliga

29 Mar 2025
-
16:30
Borussia Mönchengladbach

1.91
xG
1.19
1
0

RB Leipzig
Bundesliga

15 Mar 2025
-
16:30
Werder Bremen

2.69
xG
2.39
2
4

Borussia Mönchengladbach
Bundesliga

7 Mar 2025
-
21:30
Borussia Mönchengladbach

1.29
xG
1.89
1
3

FSV Mainz 05
Load More

Goalkeepers

1
J. Omlin
Position
Goalkeeper
Age
31
Nationality

21
T. Sippel
Position
Goalkeeper
Age
37
Nationality

33
M. Nicolas
Position
Goalkeeper
Age
27
Nationality

42
T. Pereira Cardoso
Position
Goalkeeper
Age
19
Nationality
Defenders

2
F. Chiarodia
Position
Defender
Age
20
Nationality

3
K. Itakura
Position
Defender
Age
28
Nationality

5
M. Friedrich
Position
Defender
Age
29
Nationality

20
L. Netz
Position
Defender
Age
22
Nationality

22
S. Lainer
Position
Defender
Age
32
Nationality

26
L. Ullrich
Position
Defender
Age
21
Nationality

29
J. Scally
Position
Defender
Age
22
Nationality

30
N. Elvedi
Position
Defender
Age
28
Nationality
Midfielders

7
K. Stöger
Position
Midfielder
Age
31
Nationality

8
J. Weigl
Position
Midfielder
Age
29
Nationality

9
F. Honorat
Position
Midfielder
Age
28
Nationality

10
F. Neuhaus
Position
Midfielder
Age
28
Nationality

16
P. Sander
Position
Midfielder
Age
27
Nationality

19
N. Ngoumou
Position
Midfielder
Age
25
Nationality

25
R. Hack
Position
Midfielder
Age
26
Nationality

27
R. Reitz
Position
Midfielder
Age
23
Nationality

34
Charles Herrmann
Position
Midfielder
Age
19
Nationality

39
Niklas Swider
Position
Midfielder
Age
18
Nationality

48
Veit Stange
Position
Midfielder
Age
21
Nationality
Forwards

11
T. Kleindienst
Position
Forward
Age
29
Nationality

13
S. Fukuda
Position
Forward
Age
21
Nationality

14
A. Pléa
Position
Forward
Age
32
Nationality

23
Noah Pesch
Position
Forward
Age
20
Nationality

31
T. Čvančara
Position
Forward
Age
24
Nationality

38
Y. Borges Sanches
Position
Forward
Age
21
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

G. Ranos
Forward
- Jul 20, 2003
1. FC Kaiserslautern
Jul 20, 2003
Jan 22, 2025
Loan
1. FC Kaiserslautern
Jan 22, 2025
Loan

J. Olschowsky
-
Alemannia Aachen
Jan 9, 2025
Loan
Alemannia Aachen
Jan 9, 2025
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Y. Borges Sanches
Forward
- May 24, 2004
May 24, 2004
Jul 1, 2024

T. Kleindienst
Forward
- Aug 31, 1995
Aug 31, 1995
Jul 1, 2024
€ 7M

P. Sander
Midfielder
- Feb 21, 1998
Feb 21, 1998
Jul 1, 2024
€ 1M

K. Stöger
Midfielder
- Aug 27, 1993
Aug 27, 1993
Jul 1, 2024
Free

O. Fraulo
Midfielder
- Dec 6, 2003
Dec 6, 2003
Jul 1, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

O. Fraulo
Midfielder
- Dec 6, 2003
Jong Utrecht
Dec 6, 2003
Sep 22, 2024
Jong Utrecht
Sep 22, 2024

M. Koné
Midfielder
- May 17, 2001
May 17, 2001
Aug 30, 2024
Loan

O. Fraulo
Midfielder
- Dec 6, 2003
Dec 6, 2003
Aug 22, 2024
Loan

J. Siebatcheu
Forward
- Apr 26, 1996
Apr 26, 1996
Jul 1, 2024

M. Wöber
-
Leeds
Jul 1, 2024
Leeds
Jul 1, 2024

M. Schröers
-
Arminia Bielefeld
Jul 1, 2024
Free
Arminia Bielefeld
Jul 1, 2024
Free

J. Kersken
-
Arminia Bielefeld
Jul 1, 2024
€ 300K
Arminia Bielefeld
Jul 1, 2024
€ 300K

J. Italiano
-
Grazer AK
Jun 23, 2024
Grazer AK
Jun 23, 2024